Sizes: 38mm, 45mm, 64mm, 70mm, 90mm
Manufactured in accordance with BS6391:2009 Type111 Hose
Constructed with an all synthetic woven polyester high tenacity textile reinforcement and this is extruded through the weave in a blend of high tensile NBR/PVC which forms a unified lining and cover impossible to delaminate.
Features
- Excellent resistance to abrasion and intensive use by professionals.
- Highly resistant to oil, gasoline and a wide range of chemicals.
- Very resistant to both contact and radiant heat.
- Light and flexible hose even at low temperatures (-15ºC) Easy to handle and roll up.
- Highly resistant to breakage thanks to the specially-made textile.
- No maintenance or drying necessary.
- Available for compliance with various international certifications.
|
DIAMETER |
WEIGHT | THICKNESS | WORKING PRESSURE | BREAKAGE PRESSURE | |
|---|---|---|---|---|---|
| inches | mm. | gr/m. | mm. | Bars | Bars |
| 1" | 25 | 250 | 1,95 | 40 | >120 |
| 1 1/4" | 32 | 310 | 2,0 | 27 | >80 |
| 1 1/2" | 38 | 345 | 1,95 | 21 | >62 |
| 1 2/3" | 42 | 395 | 2,1 | 20 | >60 |
| 1 3/4" | 45 | 410 | 1,9 | 21 | >62 |
| 2" | 52 | 460 | 2,0 | 20 | >60 |
| 2 1/6" | 55 | 470 | 2,0 | 17 | >52 |
| 2 1/2" | 64 | 600 | 2,1 | 17 | >52 |
| 2 3/4" | 70 | 680 | 2,3 | 17 | >50 |
| 3" | 75 | 790 | 2,5 | 17 | >50 |
| 3 1/4" | 80 | 810 | 2,25 | 15 | >45 |
| 3 1/2" | 90 | 930 | 2,35 | 15 | >45 |
| 4" | 102 | 1.030 | 2,5 | 17 | >52 |
| 4 1/3" | 110 | 1.160 | 2,4 | 15 | >45 |
| 4 1/2" | 115 | 1.180 | 2,4 | 10 | >30 |
| 5" | 125 | 1.400 | 2,7 | 15 | >45 |
| 6" | 152 | 1.650 | 2,6 | 14 | >42 |
